844 - 339 - 5512 | 713 - 644 - 3074

Single Leg Rope Slings

Single Leg Rope Slings

VERTICAL, CHOKER OR VERTICAL BASKET

RATED CAPACITY IN TONS OF 2,000 lbs.
RATED CAPACITIES SHOWN APPLY ONLY TO 6X19 AND 6X36 CLASSIFICATION WIRE ROPE

ROPE
DIA.
VERTICAL
CHOKER
VERTICAL BASKET
(IN) IPS EIPS EEIPS IPS EIPS EEIPS IPS EIPS EEIPS
1/4 0.56 0.65 0.71 0.41 0.48 0.52 1.1 1.3 1.4
5/16 0.87 1 1.1 0.64 0.74 0.81 1.7 2 2.2
3/8 1.2 1.4 1.6 0.92 1.1 1.2 2.5 2.9 3.2
7/16 1.7 1.9 2.1 1.2 1.4 1.6 3.4 3.9 4.3
1/2 2.2 2.5 2.8 1.6 1.9 2 4.4 5.1 5.5
9/16 2.8 3.2 3.5 2 2.4 2.6 5.5 6.4 7
5/8 3.4 3.9 4.3 2.5 2.9 3.2 6.8 7.8 8.6
3/4 4.9 5.6 6.2 3.6 4.1 4.5 9.7 11 12
7/8 6.6 7.6 8.3 4.8 5.6 6.1 13 15 17
1 8.5 9.8 11 6.3 7.2 8 17 20 22
1 1/8 10 12   7.9 9.1   21 24  
1 1/4 13 15   10 11   26 30  
1 3/8 15 18   12 13   31 36  
1 1/2 18 21   14 16   37 42  
1 5/8 21 24   16 18   43 49  
1 3/4 25 28   19 21   49 57  
1 7/8 28 32   21 24   56 64  
2 32 37   24 28   64 73  
2 1/8 35 40   27 31   69 80  
2 1/4 39 44   30 35   77 89  
2 3/8 43 49   33 38   86 99  
2 1/2 47 54   37 42   94 109  
2 5/8 52 60   40 46   104 119  
2 1/4 57 65   44 51   113 130  
2 7/8 61 71   48 55   123 141  
3 67 77   52 60   133 153  
3 1/8 72 82   56 64   144 165  
3 1/4 72 89   60 69   154 177  
3 3/8 83 95   64 74   165 190  
3 1/2 88 102   69 79   177 203  

RATED CAPACITIES BASKET HITCH BASED ON D/d RATIO OF 25
RATED CAPACITIES BASED ON PIN DIAMETER NO LARGER THAN NATURAL EYE WIDTH
OR LESS THAN THE NOMINAL SLING DIAMETER
RATED CAPACITIES BASED ON DESIGN FACTOR OF 5
HORIZONTAL SLING ANGLES LESS THAN 30 DEGREES SHALL NOT BE USED

Phone: (877) 975-4647 | (713) 644-3074
Fax: sale@sullivanwirerope.com
info@sullivanwirerope.com
Houston Texas, 77087
5714 Luce,