RATED CAPACITY IN TONS OF 2,000Ibs.
RATED CAPACITIES SHOWN APPLYONLY TO 6X19 AND 6X36 CLASSIFICATION WIRE ROPE
ROPE DIA. |
VERTICAL |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(IN) | IPS | EIPS | EEIPS | IPS | EIPS | EEIPS | IPS | EIPS | EEIPS | IPS | EIPS | EEIPS |
1/4 | 1.1 | 1.3 | 1.4 | 0.97 | 1.1 | 1.2 | 0.79 | 0.91 | 1 | 0.56 | 0.65 | 0.71 |
5/16 | 1.7 | 2 | 2.2 | 1.5 | 1.7 | 1.9 | 1.2 | 1.4 | 1.6 | 0.87 | 1 | 1.1 |
3/8 | 2.5 | 2.9 | 3.2 | 2.2 | 2.5 | 2.7 | 1.8 | 2 | 2.2 | 1.2 | 1.4 | 1.6 |
7/16 | 3.4 | 3.9 | 4.3 | 2.9 | 3.4 | 3.7 | 2.4 | 2.7 | 3 | 1.7 | 1.9 | 2.1 |
1/2 | 4.4 | 5.1 | 5.5 | 3.8 | 4.4 | 4.8 | 3.1 | 3.6 | 3.9 | 2.2 | 2.5 | 2.8 |
9/16 | 5.5 | 6.4 | 7 | 4.8 | 5.5 | 6.1 | 3.9 | 4.5 | 5 | 2.8 | 3.2 | 3.5 |
5/8 | 6.8 | 7.8 | 8.6 | 5.9 | 6.8 | 7.5 | 4.8 | 5.5 | 6.1 | 3.4 | 3.9 | 4.3 |
3/4 | 9.7 | 11 | 12 | 8.4 | 9.7 | 11 | 6.9 | 7.9 | 8.7 | 4.9 | 5.6 | 6.2 |
7/8 | 13 | 15 | 17 | 11 | 13 | 14 | 9.3 | 11 | 12 | 6.6 | 7.6 | 8.3 |
1 | 17 | 20 | 22 | 15 | 17 | 19 | 12 | 14 | 15 | 8.5 | 9.8 | 11 |
1 1/8 | 21 | 24 | 18 | 21 | 15 | 17 | 10 | 12 | ||||
1 1/4 | 26 | 30 | 22 | 26 | 18 | 21 | 13 | 15 | ||||
1 3/8 | 31 | 36 | 27 | 31 | 22 | 25 | 15 | 18 | ||||
1 1/2 | 37 | 42 | 32 | 37 | 26 | 30 | 18 | 21 | ||||
1 5/8 | 43 | 49 | 37 | 42 | 30 | 35 | 21 | 24 | ||||
1 3/4 | 49 | 57 | 43 | 49 | 35 | 40 | 25 | 28 | ||||
1 7/8 | 56 | 64 | 49 | 56 | 40 | 46 | 28 | 32 | ||||
2 | 64 | 73 | 55 | 63 | 45 | 52 | 32 | 37 | ||||
2 1/8 | 69 | 80 | 60 | 69 | 49 | 56 | 35 | 40 | ||||
2 1/4 | 77 | 89 | 67 | 77 | 55 | 63 | 39 | 44 | ||||
2 3/8 | 86 | 99 | 75 | 85 | 61 | 70 | 43 | 49 | ||||
2 1/2 | 94 | 109 | 82 | 94 | 67 | 77 | 47 | 54 | ||||
2 5/8 | 104 | 119 | 90 | 103 | 73 | 84 | 52 | 60 | ||||
2 1/4 | 113 | 130 | 98 | 113 | 80 | 92 | 57 | 65 | ||||
2 7/8 | 123 | 141 | 106 | 122 | 87 | 100 | 61 | 71 | ||||
3 | 133 | 153 | 115 | 133 | 94 | 108 | 67 | 77 | ||||
3 1/8 | 144 | 165 | 124 | 143 | 102 | 117 | 72 | 82 | ||||
3 1/4 | 154 | 177 | 134 | 153 | 109 | 125 | 77 | 89 | ||||
3 3/8 | 165 | 190 | 143 | 165 | 117 | 135 | 83 | 95 | ||||
3 1/2 | 177 | 203 | 153 | 176 | 125 | 144 | 88 | 102 |
RATED CAPACITIES BASKET IDTCH BASED ON D/d RATIO OF 25
RATED CAPACITIES BASED ON PIN DIAMETER NO LARGER THAN NATURAL EYE WIDTH OR LESS THAN THE NOMINAL SLING DIAMETER
RATED CAPACITIES BASED ON DESIGN FACTOR OF 5
HORIZONTAL SLING ANGLES LESS THAN 30 DEGREES SHALL NOT BE USED